Shadwanah
(CLASSIC SHADWAN × DALIMA SHAH)
1997 Grey Straight Egyptian Mare
Pedigree
CLASSIC SHADWAN | ALIDAAR | SHAIKH AL BADI | MORAFIC |
BINT MAISA EL SAGHIRA | |||
BINT MAGIDAA | KHOFO | ||
MAGIDAA | |||
SHAGIA BINT SHADWAN | SHADWAN | SHAARAWI | |
KAMAR | |||
SAMAR | SHAARAWI | ||
SAMEERA | |||
DALIMA SHAH | ANSATA HALIM SHAH | ANSATA IBN HALIMA | NAZEER |
HALIMA | |||
ANSATA ROSETTA | ANSATA SHAH ZAMAN | ||
ANSATA BINT BUKRA | |||
AK BINT DALIA II | IBN MONIET EL NEFOUS | MORAFIC | |
MONIET EL NEFOUS | |||
AK DALIA | IBN HAFIZA | ||
AZIZA |