Yasmeen Al Shaheen
2018 Purebred Arabian Filly
Pedigree
Al Adeed Al Shaqab | ANSATA HALIM SHAH | ANSATA IBN HALIMA | NAZEER |
HALIMA | |||
ANSATA ROSETTA | ANSATA SHAH ZAMAN | ||
ANSATA BINT BUKRA | |||
SUNDAR ALISAYYAH | RUMINAJA ALI | SHAIKH AL BADI | |
BIN MAGIDAA | |||
IMPERIAL SAYYAH | KAYED | ||
MALEKT EL GAMAL | |||
Jumanah Elalya | ASHHAL AL RAYYAN | SAFIR | SALAA EL DINE |
AISHA | |||
ANSATA MAJESTA | ANSATA HALIM SHAH | ||
ANSATA MALIKA | |||
JAWAHER AL SHARQ | SAFIR | SALAA EL DINE | |
AISHA | |||
RN GHAZALLA | AMEER ALBADEIA | ||
BINT SABAH |