Adal Al Naif
(ANSATA NILE ECHO × SIMEON SHAMA )
2006 Grey Straight Egyptian Mare
Bint El Bahrein Line - Bint Maisa El Saghira Family
Pedigree
ANSATA NILE ECHO | ANSATA HEJAZI | ANSATA HALIM SHAH | ANSATA IBN HALIMA |
ANSATA ROSETTA | |||
ANSATA SUDARRA | ANSATA ABU SUDAN | ||
ANSATA DELILAH | |||
ANSATA WHITE NILE | PRINCE FA MONIET | THEEGYPTIANPRINCE | |
FA MONIET | |||
ANSATA NILE GIFT | ANSATA IBN SUDAN | ||
ANSATA NILE JEWEL | |||
SIMEON SHAMA | ANAZA BAY SHAH | SHAIKH AL BADI | MORAFIC |
BINT MAISA EL SAGHIRA | |||
BINT DEENAA | ANSATA IBN HALIMA | ||
DEENAA | |||
SIMEON SAFTA | SIMEON SADIK | ASFOUR | |
SIMEON SAFANAD | |||
MAARDASSA | EL HALIMAAR | ||
HADASSA |