EHP Ayanna
(IMPERIAL IMDAL × DORIAN FA HALIMA)
2002 Grey Straight Egyptian Mare

Bint Rissala Line - Omnia Family
Pedigree
IMPERIAL IMDAL | ANSATA IMPERIAL | ANSATA IBN SUDAN | ANSATA IBN HALIMA |
ANSATA BINT MABROUKA | |||
ANSATA DELILAH | ANSATA SHAH ZAMAN | ||
ANSATA BINT MISR | |||
DALIA | MORAFIC | NAZEER | |
MABROUKA | |||
ROMANAA II | SAMEH | ||
NAZEERA | |||
DORIAN FA HALIMA | PRINCE FA MONIET | THEEGYPTIANPRINCE | MORAFIC |
BINT MONA | |||
FA MONIET | IBN MONIET EL NEFOUS | ||
FADA | |||
dorian sha haima | ANSATA IBN HALIMA | NAZEER | |
HALIMA | |||
DORIAN SHAHWANIYAH | SHAH NISHAN | ||
KISRA |